2026 Season • Round 18

Mexico City Grand Prix

Autódromo Hermanos Rodríguez
Sunday, 01 November 2026

Sign in to rate this race

Sign In
All Ratings 0

No ratings yet. Be the first!

Race Result Fastest Lap: Charles Leclerc — 1:37.976 (Lap 42)
Pos Driver Team Grid Laps Time / Status Pts
1 Andrea Kimi Antonelli Mercedes 1 56 1:35:16.650 25
2 Charles Leclerc FL Ferrari 4 56 +13.078 18
3 Max Verstappen Red Bull 2 56 +17.485 15
4 Lewis Hamilton Ferrari 5 56 +18.515 12
5 Lando Norris McLaren 8 56 +30.521 10
6 Isack Hadjar Red Bull 3 56 +34.373 8
7 Oscar Piastri McLaren 7 56 +52.674 6
8 George Russell Mercedes 6 56 +54.303 4
9 Liam Lawson RB F1 Team 9 56 +1:19.183 2
10 Pierre Gasly Alpine F1 Team 10 56 +1:27.516 1
11 Nico Hülkenberg Audi 11 56 +1:34.945 0
12 Arvid Lindblad RB F1 Team 14 55 Lapped 0
13 Gabriel Bortoleto Audi 21 55 Lapped 0
14 Esteban Ocon Haas F1 Team 15 55 Lapped 0
15 Lance Stroll Aston Martin 22 55 Lapped 0
16 Fernando Alonso Aston Martin 12 55 Lapped 0
17 Alexander Albon Williams 17 55 Lapped 0
18 Carlos Sainz Williams 16 55 Lapped 0
19 Sergio Pérez Cadillac F1 Team 18 55 Lapped 0
20 Valtteri Bottas Cadillac F1 Team 19 48 Retired 0
21 Franco Colapinto Alpine F1 Team 20 35 Retired 0
22 Oliver Bearman Haas F1 Team 13 24 Retired 0
Qualifying Result
Pos Driver Team Q1 Q2 Q3
1 Andrea Kimi Antonelli Mercedes 1:35.390 1:34.278 1:34.035
2 Max Verstappen Red Bull 1:35.215 1:34.471 1:34.214
3 Isack Hadjar Red Bull 1:35.286 1:34.887 1:34.250
4 Charles Leclerc Ferrari 1:35.200 1:34.198 1:34.267
5 Lewis Hamilton Ferrari 1:35.355 1:34.833 1:34.311
6 George Russell Mercedes 1:35.730 1:34.305 1:34.476
7 Oscar Piastri McLaren 1:35.842 1:34.818 1:34.803
8 Lando Norris McLaren 1:35.029 1:34.539 1:35.049
9 Arvid Lindblad RB F1 Team 1:35.755 1:34.950 1:36.049
10 Liam Lawson RB F1 Team 1:35.662 1:35.058 —
11 Pierre Gasly Alpine F1 Team 1:35.969 1:35.080 —
12 Nico Hülkenberg Audi 1:35.704 1:35.158 —
13 Gabriel Bortoleto Audi 1:35.632 1:35.691 —
14 Franco Colapinto Alpine F1 Team 1:35.898 1:35.722 —
15 Fernando Alonso Aston Martin 1:36.240 1:35.818 —
16 Oliver Bearman Haas F1 Team 1:36.175 1:36.031 —
17 Esteban Ocon Haas F1 Team 1:36.531 — —
18 Lance Stroll Aston Martin 1:36.677 — —
19 Carlos Sainz Williams 1:36.770 — —
20 Alexander Albon Williams 1:36.967 — —
21 Sergio Pérez Cadillac F1 Team 1:37.433 — —
22 Valtteri Bottas Cadillac F1 Team 1:37.523 — —