2026 Season • Round 11

Hungarian Grand Prix

Hungaroring
Sunday, 26 July 2026
7.5
2 ratings

Sign in to rate this race

Sign In
All Ratings 2
  • CJIN924
    27 Jul 2026
    8.5
  • adgeman
    26 Jul 2026
    6.5
Race Result Fastest Lap: Charles Leclerc1:22.000 (Lap 58)
Pos Driver Team Grid Laps Time / Status Pts
1 Lando Norris McLaren 1 70 1:39:56.180 25
2 Max Verstappen Red Bull 4 70 +15.080 18
3 Andrea Kimi Antonelli Mercedes 7 70 +18.728 15
4 Charles Leclerc FL Ferrari 2 70 +23.840 12
5 Lewis Hamilton Ferrari 5 70 +24.540 10
6 Isack Hadjar Red Bull 8 70 +55.488 8
7 George Russell Mercedes 6 70 +57.503 6
8 Liam Lawson RB F1 Team 11 69 Lapped 4
9 Nico Hülkenberg Audi 10 69 Lapped 2
10 Arvid Lindblad RB F1 Team 9 69 Lapped 1
11 Gabriel Bortoleto Audi 14 69 Lapped 0
12 Pierre Gasly Alpine F1 Team 12 69 Lapped 0
13 Lance Stroll Aston Martin 20 69 Lapped 0
14 Fernando Alonso Aston Martin 16 69 Lapped 0
15 Franco Colapinto Alpine F1 Team 13 68 Lapped 0
16 Esteban Ocon Haas F1 Team 15 68 Lapped 0
17 Alexander Albon Williams 19 68 Lapped 0
18 Carlos Sainz Williams 18 68 Lapped 0
19 Oliver Bearman Haas F1 Team 17 68 Lapped 0
20 Oscar Piastri McLaren 3 55 Retired 0
21 Sergio Pérez Cadillac F1 Team 22 48 Retired 0
22 Valtteri Bottas Cadillac F1 Team 21 13 Retired 0
Qualifying Result
Pos Driver Team Q1 Q2 Q3
1 Lando Norris McLaren 1:18.277 1:17.456 1:17.207
2 Lewis Hamilton Ferrari 1:18.730 1:17.803 1:17.219
3 Charles Leclerc Ferrari 1:18.984 1:17.626 1:17.445
4 Andrea Kimi Antonelli Mercedes 1:18.726 1:18.393 1:17.479
5 Oscar Piastri McLaren 1:18.891 1:17.928 1:17.684
6 Max Verstappen Red Bull 1:18.656 1:18.249 1:17.725
7 George Russell Mercedes 1:18.856 1:18.445 1:17.760
8 Isack Hadjar Red Bull 1:18.754 1:17.872 1:17.856
9 Arvid Lindblad RB F1 Team 1:19.233 1:18.360 1:18.281
10 Nico Hülkenberg Audi 1:18.796 1:18.639 1:18.686
11 Liam Lawson RB F1 Team 1:19.161 1:18.765
12 Pierre Gasly Alpine F1 Team 1:19.741 1:18.844
13 Franco Colapinto Alpine F1 Team 1:19.771 1:19.027
14 Gabriel Bortoleto Audi 1:19.069 1:19.105
15 Esteban Ocon Haas F1 Team 1:20.010 1:19.734
16 Fernando Alonso Aston Martin 1:20.126 1:19.808
17 Oliver Bearman Haas F1 Team 1:20.233
18 Carlos Sainz Williams 1:20.621
19 Alexander Albon Williams 1:20.658
20 Lance Stroll Aston Martin 1:20.659
21 Valtteri Bottas Cadillac F1 Team 1:20.886
22 Sergio Pérez Cadillac F1 Team 1:21.322