| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 2 | 44 | 1:25:22.601 | 25 |
| 2 | Lando Norris | McLaren | 1 | 44 | +3.415 | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | 44 | +20.185 | 15 |
| 4 | Max Verstappen | Red Bull | 4 | 44 | +21.731 | 12 |
| 5 | George Russell | Mercedes | 6 | 44 | +34.863 | 10 |
| 6 | Alexander Albon | Williams | 5 | 44 | +39.926 | 8 |
| 7 | Lewis Hamilton | Ferrari | 18 | 44 | +40.679 | 6 |
| 8 | Liam Lawson | RB F1 Team | 9 | 44 | +52.033 | 4 |
| 9 | Gabriel Bortoleto | Sauber | 10 | 44 | +56.434 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 13 | 44 | +1:12.714 | 1 |
| 11 | Oliver Bearman | Haas F1 Team | 12 | 44 | +1:13.145 | 0 |
| 12 | Nico Hülkenberg | Sauber | 14 | 44 | +1:13.628 | 0 |
| 13 | Yuki Tsunoda | Red Bull | 7 | 44 | +1:15.395 | 0 |
| 14 | Lance Stroll | Aston Martin | 16 | 44 | +1:19.831 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 11 | 44 | +1:26.063 | 0 |
| 16 | Andrea Kimi Antonelli FL | Mercedes | 19 | 44 | +1:26.721 | 0 |
| 17 | Fernando Alonso | Aston Martin | 20 | 44 | +1:27.924 | 0 |
| 18 | Carlos Sainz | Williams | 17 | 44 | +1:32.024 | 0 |
| 19 | Franco Colapinto | Alpine F1 Team | 15 | 44 | +1:35.250 | 0 |
| 20 | Isack Hadjar | RB F1 Team | 8 | 43 | Lapped | 0 |
Sprint results not yet available.