| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 | 56 | 1:30:55.026 | 25 |
| 2 | Lando Norris FL | McLaren | 3 | 56 | +9.748 | 18 |
| 3 | George Russell | Mercedes | 2 | 56 | +11.097 | 15 |
| 4 | Max Verstappen | Red Bull | 4 | 56 | +16.656 | 12 |
| 5 | Esteban Ocon | Haas F1 Team | 11 | 56 | +49.969 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | 8 | 56 | +53.748 | 8 |
| 7 | Alexander Albon | Williams | 10 | 56 | +56.321 | 6 |
| 8 | Oliver Bearman | Haas F1 Team | 17 | 56 | +1:01.303 | 4 |
| 9 | Lance Stroll | Aston Martin | 14 | 56 | +1:10.204 | 2 |
| 10 | Carlos Sainz | Williams | 15 | 56 | +1:16.387 | 1 |
| 11 | Isack Hadjar | RB F1 Team | 7 | 56 | +1:18.875 | 0 |
| 12 | Liam Lawson | Red Bull | 20 | 56 | +1:21.147 | 0 |
| 13 | Jack Doohan | Alpine F1 Team | 18 | 56 | +1:28.401 | 0 |
| 14 | Gabriel Bortoleto | Sauber | 19 | 55 | Lapped | 0 |
| 15 | Nico Hülkenberg | Sauber | 12 | 55 | Lapped | 0 |
| 16 | Yuki Tsunoda | RB F1 Team | 9 | 55 | Lapped | 0 |
| 17 | Fernando Alonso | Aston Martin | 13 | 4 | Retired | 0 |
| 18 | Charles Leclerc | Ferrari | 6 | 0 | Disqualified | 0 |
| 19 | Lewis Hamilton | Ferrari | 5 | 0 | Disqualified | 0 |
| 20 | Pierre Gasly | Alpine F1 Team | 16 | 0 | Disqualified | 0 |
Sprint results not yet available.